ESL One Raleigh Betting Analysis – Odds & Insights
ESL One Raleigh is the first event to return to the United States since 2015. Indeed, with $1,000,000 of prize on the line for the best 12 Dota teams in the world, we’re taking a look at the details you need to know for ESL One Raleigh betting.
Best Dota Betting Sites
Here’s a look at the esports betting sites we recommend considering:
Please bet responsibly.
ESL One Raleigh – Tournament Outright Odds

Throughout the tournament, from the Qualifiers to the Playoffs, esports betting sites offer intense coverage of Dota odds.
Accordingly, considering the constantly changing markets, we’ll wait a little longer until outright tournament odds are available.
Moreover, we’ll be tuning into GG.Bet, and once odds are available we’ll discuss them here.
Tournament Details
Firstly, here’s a look at the tournament details for the ESL One Raleigh main event:
Tournament Details | ESL One Raleigh 2025 |
---|---|
Start Date | 7th April 2025 |
End Date | 13th April 2025 |
Venue | Raleigh Convention Center, Raleigh, USA |
Prize Pool | $1,000,000 |
Teams | 12 |
Ahead of the competition, several regional qualifiers across all the regions are taking place as scheduled:
ESL One Raleigh 2025 Regional Qualifier | Schedule | Teams | Seeds for Main Event |
---|---|---|---|
North America | 18th-20th January | Shopify Rebellion, Wildcard, Team cyberding, Sadboys, Yoru Ryodan, Dead Denasty, Red Bulls, WhiteIce | Shopify Rebellion |
South America | 16th-18th January | M80, HEROIC, FUSION, Infamous, Looking for Org, Perro Negro, The Sleepers, Flame Team | HEROIC |
Western Europe | 18th-20th January | AVULUS, Tundra Esports, Gaimin Gladiators, NAVI Junior, OG, Passion UA, Team Secret, Night Pulse | Tundra Esports, AVULUS |
Eastern Europe | 16th-18th January | Team Spirit, Natus Vincere, 9Pandas, 1win Team, L1GA TEAM, One Move, Virtus.pro, BanyaPivoSamogon | Team Spirit |
MESWA | 18th-20th January | Nigma Galaxy, Chimera Esports, Winter Bear, BadRexon, The Covenant, Egoists, Winners, Wolf Warriors | Nigma Galaxy |
China | 18th-20th January | Yakult Brothers, Xtreme Gaming, Titan, Spiky Gaming, Team Tidebound, Milk Dragon Team, The goal of all life is death, Interlaken Esports | Xtreme Gaming |
Southeast Asia | 16th-18th January | BOOM Esports, Talon Esports, Aurora Gaming, Execration, The MongolZ, InterActive Philippines, Groomify, Team Kukuys | Talon Esports |
Throughout the qualifiers, a double-elimination bracket with BO3 matches and a BO5 Grand Final determines seeds for the main event.
Format & Schedule

Moreover, participating teams for the ESL One Raleigh have earned their spots as follows:
Seeding for ESL One Raleigh | Teams |
---|---|
EPT Leaderboard | PARIVISION, BetBoom Team, Team Falcons, Team Liquid |
Western Europe | Tundra Esports, AVULUS |
Eastern Europe | Team Spirit |
MESWA | Nigma Galaxy |
China | Xtreme Gaming |
Southeast Asia | Talon Esports |
North America | Shopify Rebellion |
South America | HEROIC |
Once in the main event, the format for ESL One Raleigh is as follows:
- Group Stage – 07-07/04/25
- Two round-robin groups of six teams
- BO2 matches
- Top 2 advance to Upper Bracket of Playoffs
- 3-4 advance to Lower Bracket of Playoffs
- Playoffs – 10-13/04/24
- Double-elimination bracket
- BO3 matches and BO5 Grand Final
In the context of the season, ESL One Raleigh forms part of season 3 of the ESL Pro Tour as the last chance to earn EPT points for the Esports World Cup 2025.
ESL One Raleigh Prize Pool
With $1,000,00 on the line, the prize is being split accordingly:
Ranking | Prize Pool |
---|---|
1st | $300,000 |
2nd | $175,000 |
3rd | $120,000 |
4th | $85,000 |
5th-6th | $57,500 |
7th-8th | $47,500 |
9th-10th | $30,000 |
11th-12th | $25,000 |
ESL One Raleigh Betting Predictions
As soon as all the teams are confirmed, we’ll be providing details betting Dota predictions based on odds and recent performances.
How to Watch ESL One Dota
Here’s a look at some broadcasts available to watch the event: