Deadlock items are essential to any winning strategy, with over 100 items available in the Curiosity Shop. While picking the best Deadlock item may seem overwhelming, our complete guide has got you covered – read on to learn more.
Deadlock Items – How Do They Work?
Throughout any game of Deadlock, players can purchase items using any Souls earned. Depending on whatever Deadlock build you fancy constructing, items allow players to strengthen various aspects of their Deadlock heroes.
Moreover, throughout any game, players can purchase and allocate 16 Deadlock items in the following categories:
- 4 Weapon Slots – increase your Weapon characteristics in several ways to put out the most damage possible
- 4 Vitality Slots – make yourself difficult to take down by improving your health or manoeuvrability around the map
- 4 Spirit Slots – augment your abilities with spiritual modifications to reduce cooldowns, increase power and more
- 4 Flex Slots – fill these slots with a mix of Weapon, Vitality and Spirit items
Unlike the other Deadlock items slots, Flex Slots are not available from the start of the match and need to be earned. Specifically, all four Flex slots are unlocked once the following objectives are completed by the player’s team:
- Destroy 2 enemy Walkers
- Destroy all enemy Walkers
- Destroy all enemy Guardians
- Destroy 1 enemy Shrine
In addition, there are particular items known as active items. Compared to most items, these offer temporary effects that are activated with a key press. With four available key binds, players cannot hold more than four active items in their inventory at one time.
Overall, items tend to either be offensive, defensive or utility-focused – the key is to try and strike a balance.
Deadlock All Items: All Three Slots
Every single Deadlock item is listed below according to their particular category:
Weapon Items
Souls Cost | Weapon Item |
---|---|
500 | Basic Magazine, Close Quarters, Headshot Booster, High-Velocity Mag, Hollow Point Ward, Monster Rounds, Rapid Rounds, Restorative Shot |
1250 | Active Reload, Berserker, Fleetfoot, Kinetic Dash, Long Range, Melee Charge, Mystic Shot, Slowing Bullets, Soul Shredder Bullets, Swift Striker |
3000-4250 | Alchemical Fire, Burst Fire, Escalating Resilience, Headhunter, Heroic Aura, Hunter's Aura, Intensifying Magazine, Point Blank, Pristine Emblem, Sharpshooter, Tesla Bullets, Titanic Magazine, Toxic Bullets, Warp Stone |
6200-7450 | Crippling Headshot, Frenzy, Glass Cannon, Lucky Shot, Ricochet, Shadow Weave, Silencer, Spiritual Overflow, Vampiric Burst |
Vitality Items
Souls Cost | Vitality Item |
---|---|
500 | Enduring Spirit, Extra Health, Extra Regen, Extra Stamina, Healing Rite, Melee Lifesteal, Sprint Boots |
1250-1750 | Bullet Armor, Bullet Lifesteal, Combat Barrier, Debuff Reducer, Divine Barrier, Enchanter's Barrier, Enduring Speed, Healbane, Healing Booster, Healing Nova, Reactive Barrier, Restorative Locket, Return Fire, Spirit Armor, Spirit Lifesteal |
3000-4250 | Debuff Remover, Fortitude, Improved Bullet Armor, Improved Spirit Armor, Lifestrike, Majestic Leap, Metal Skin, Rescue Beam, Superior Stamina, Veil Walker |
6200 | Colossus, Inhibitor, Leech, Phantom Strike, Siphon Bullets, Soul Rebirth, Unstoppable |
Spirit Items
Souls Cost | Spirit Item |
---|---|
500 | Ammo Scavenger, Extra Charge, Extra Spirit, Infuser, Mystic Burst, Mystic Reach, Spirit Strike |
1250 | Bullet Resist Shredder, Cold Front, Decay, Duration Extender, Improved Cooldown, Mystic Vulnerability, Quicksilver Reload, Slowing Hex, Suppressor, Withering Whip |
3000-4250 | Ethereal Shift, Improved Burst, Improved Reach, Improved Spirit, Knockdown, Mystic Slow, Rapid Recharge, Silence Glyph, Superior Cooldown, Superior Duration, Surge of Power, Torment Pulse |
6200-9700 | Boundless Spirit, Curse, Diviner's Kevlar, Echo Shard, Escalating Exposure, Magic Carpet, Mystic Reverb, Refresher |
Item Base Statistics
Regardless of the particular effect of the item, base statistics are improved depending on the category of Deadlock all items.
Weapon Items
Cost | Weapon Damage Increase |
---|---|
500 | +6% |
1,250 | +10% |
3,000 | +14% |
6,200 | +18% |
Vitality Items
Cost | Base Health Increase |
---|---|
500 | +11% |
1,250 | +14% |
3,000 | +17% |
6,200 | +20% |
Spirit Items
Cost | Spirit Power Increase |
---|---|
500 | +4% |
1,250 | +8% |
3,000 | +12% |
6,200 | +16% |
In conclusion, regardless of the particular item you purchase, there’s always a benefit.
Deadlock Item Skins?
On a final note, while Deadlocks items offer abilities, there’s a considerable chance they’ll offer some cosmetic options.
When considering whether Deadlock will have skins, it’s a real possibility that item skins could become a reality.
Otherwise, we’re certain that Valve will continue to add new items as the title evolves – we’ll be constantly updating this page and staying on top of every single change.