Deadlock characters are the protagonists in every match, using their abilities and unique aspects to overcome their opponents. With a strong selection available, we’re here to dive into every single Deadlock character to guide you accordingly.
Deadlock Characters List
Let’s waste no time diving into the Deadlock Characters list together with their abilities and in-game descriptions. Here’s a look:
Deadlock Characters | Valve Slogan | Abilities |
---|---|---|
Abrams | "Charges into close combat" | (1) Siphon Health (2) Shoulder Charge (3) Infernal Resilience (Passive) (4) Seismic Impact (Ultimate) |
Bebop | "Hooks enemies for a knockout combo" | (1) Exploding Uppercut (2) Sticky Bomb (3) Hook (4) Hyper Beam (Ultimate) |
Dynamo | "Locks down the enemy team" | (1) Charged Shot (2) Rain of Arrows (3) Immobilizing Trap (4) Guided Owl (Ultimate) |
Haze | "Sneaks in and sprays bullets" | (1) Sleep Dagger (2) Smoke Bomb (3) Fixation (Passive) (4) Bullet Dance (Ultimate) |
Infernus | "Lights up enemies and watches them burn" | (1) Catalyst (2) Flame Dash (3) Afterburn (Passive) (4) Concussive Combustion (Ultimate) |
Ivy | "Sets up a power duo with a lucky ally" | (1) Kudzu Bomb (2) Watchers' Covenant (3) Stone Form (4) Air Drop (Ultimate) |
Kelvin | "Freezes enemies in their tracks" | (1) Frost Grenade (2) Ice Path (3) Arctic Beam (4) Frozen Shelter |
Lady Geist | "Sacrifices health then drains it back" | (1) Essence Bomb (2) Life Drain (3) Malice (4) Soul Exchange (Ultimate) |
Lash | "Dives down to stomp on his foes" | (1) Ground Strike (2) Grapple (3) Flog (4) Death Slam (Ultimate) |
McGinnis | "Controls the battle with combat turrets" | (1) Mini Turret (2) Medicinal Specter (3) Spectral Wall (4) Heavy Barrage (Ultime) |
Mo & Krill | "Burrows underneath his enemies" | (1) Scorn (2) Burrow (3) Sand Blast (4) Combo (Ultimate) |
Paradox | "Manipulates Space and Time" | (1) Pulse Grenade (2) Time Wall (3) Kinetic Carbine (4) Paradoxical Swap (Ultimate) |
"Infiltrates and disrupts the backline" | (1) Barrage (2) Flying Cloak (3) Enchanter's Satchel (4) Affliction (Ultimate) |
|
Seven | "Electrocutes crowds of enemies" | (1) Lightning Ball (2) Static Charge (3) Power Surge (4) Storm Cloud (Ultimate) |
Shiv | "Bleeds out foes, then goes in for the kill" | (1) Serrated Knives (2) Slice and Dive (3) Bloodletting (4) Killing Blow |
Vindicta | "Snipes the unsuspecting" | (1) Stake (2) Flight (3) Crow Familiar (4) Assassinate (Ultimate) |
Viscous | "Rolls around deflecting bullets" | (1) Splatter (2) The Cube (3) Puddle Punch (4) Goo Ball (Ultimate) |
Warden | "Weakens his enemies and chases them down" | (1) Alchemical Flask (2) Willpower (3) Binding Word (4) Last Stand (Ultimate) |
Wraith | "Melts isolated targets" | (1) Card Trick (2) Project Mind (3) Full Auto (4) Telekinesis (Ultimate) |
Yamato | "Delivers charged attacks with finesse" | (1) Power Slash (2) Flying Strike (3) Crimson Slash (4) Shadow Transformation (Ultimate) |
And those are just the 21 Deadlock heroes that have been released so far, each with their own particular Deadlock roles.
Deadlock Unreleased Heroes
In addition, there are multiple Deadlock unreleased heroes which are yet to come to the title and have been accessed through the in-game files. Here’s what is known about them so far:
Unreleased Deadlock Heroes | Abilities |
---|---|
Calico | (1) Perched Predator (2) Siamese Strike (3) Deadly Decor (4) Queen of Shadows (Ultimate) |
Astro | (1) Powder Keg (2) Bounce Pad (3) Hat Trick (4) Spirit Lasso (Ultimate) |
Mirage | (1) Tornado (2) Fire Beetles (3) Whirling Dervish (4) Djinn's Reach (Ultimate) |
Wrecker | (1) Wrecking Ball (2) Consume (3) Bio Blast (4) Astral Walk (Ultimate) |
Bomber | "Charged Bomb" TBD |
Cadence | (1) Anthem (2) Silence Contraptions (3) Lullaby (4) Crescendo |
Gunslinger | (1) Rapid Fire (2) Rocket Launcher (3) Tenacity (4) Sleep Bomb |
Kali | (1) Occilioblade (2) Pack Hunter (3) Dust Storm (4) Trapper's Delight |
Rutger | (1) Rocket Launcher (2) Force Field (3) Cheat Death (4) Pulse |
Slork | (1) Riptide (2) Chomp (3) Deep's Embrace (4) Ambush Predator |
Thumper | (1) Shatter Cannon (2) Spike Strip (3) Badger Drone (4) Vortex |
Tokamak | (1) Hot Shot (2) Dying Star (3) Blinding Radiance (4) Pulse Cannon |
Yakuza | (1) Shakedown (2) Hired Muscle (3) Protection Racket (4) Setting Sun |
The release of these new Deadlock heroes will likely be paired with new Deadlock items.
Deadlock Tier List
Indeed, like any other MOBA, Deadlock characters will constantly change depending on the particular state of the game as Valve makes changes.
Bearing this in mind, any Deadlock tier list is momentary and liable to change in the future.
Regardless, here’s a look at the Deadlock’s best heroes as ranked by Win Rates publicly provided by Mobalytics:
Rank | Deadlock Best Heroes | Win Rate | Pick Rate |
---|---|---|---|
#1 | Seven | 57.7% | 92.7% |
#2 | Warden | 54.7% | 50.0% |
#3 | McGinnis | 52.1% | 60.6% |
#4 | Haze | 52.0% | 90.3% |
#5 | Lady Geist | 51.8% | 48.6% |
#6 | Mo and Krill | 51.6% | 33.3% |
#7 | Abrams | 51.3% | 55.5% |
#8 | Ivy | 51.0% | 39.0% |
#9 | Lash | 50.3% | 36.1% |
#10 | Kelvin | 50.0% | 41.2% |
Once again, we’ll reiterate that any Deadlock character tier list is likely to change this early in the game’s lifespan.
Moreover, Deadlock builds can modify the exact properties and characteristics of any hero which makes it impossible to streamline tier lists. Specifically, the use of particular Deadlock items blurs the line between traditional MOBA roles seen in other titles such as League of Legends and Dota.
Another unique way of ranking these through a Deadlock hero tier list is through Deadlock character heights.