Considering the widespread popularity of Rocket League as an esport, the community is constantly trying to climb Rocket League ranks. With its own ranked system, allowing players to climb different ladders based on their preference, this featured page explains what you need to know about the Rocket League rankings system extensively.
Rocket League Ranks Divisions
Before diving into the Rocket League ranks, it’s essential to understand that competitive Rocket League can be played in several ways in the Rocket League ranking system:
- 3v3 – Standard
- 2v2 – Doubles
- 1v1 – Duels
While the mainstream esport and esports betting involves 3v3 Standard matches, ranked matches are also available for 1v1 Duels and 2v2 Doubles. The other casual modes of play do not involve ranked options.
This approach is implemented considering how differently the games play with varying numbers of players in terms of boost availability, individual influence and team play. Therefore, an individual will have a separate rank for each game mode after playing the requirement placement matches for each mode.
Rocket League Rankings: Lowest to Highest
Rocket League ranks range from Bronze up to Supersonic Legend in the following order, with the best Rocket League players at the top:
- Bronze
- Silver
- Gold
- Platinum
- Diamond
- Champion
- Grand Champion
- Supersonic Legend
To climb up from Bronze to Supersonic Legend, you’ll need to improve your Rocket League Ranks MMR (matchmaking rank). Factors influencing your MMR earned and lost after each game in the Rocket League ranking system include:
- Your score at the end of the match
- The opponents’ score at the end of the match
- Opponents’ MMR
- Overall wins and losses
For each rank, there are four divisions except for Supersonic Legend, which is one division. From lowest to highest there are Division I, II, III and IV. As you can imagine, Rocket League odds favour those ranked higher.
Rocket League Ranks MMR
Let’s visualize what the Rocket League rankings look like by taking a look at the statistics – this includes the rank, each division and the respective MMR and percentage of players thanks to Rocket League Tracker:
Rank & Percentage | Division I (MMR) | Division II (MMR) | Division III (MMR) | Division IV (MMR) |
---|---|---|---|---|
Supersonic Legend (0.12% | 1,348 — 1,502 | - | - | - |
Grand Champion III (0.11%) | 1,281 — 1,298 | 1,300 — 1,317 | 1,326 — 1,335 | 1,337 — 1,349 |
Grand Champion II (0.18%) | 1,235 — 1,238 | 1,240 — 1,252 | 1,259 — 1,275 | 1,277 — 1,293 |
Grand Champion I (0.34%) | 1,175 — 1,178 | 1,180 — 1,188 | 1,198 — 1,214 | 1,217 — 1,230 |
Champion III (0.63%) | 1,115 — 1,118 | 1,120 — 1,134 | 1,138 — 1,154 | 1,157 — 1,171 |
Champion II (1.16%) | 1,055 — 1,058 | 1,060 — 1,069 | 1,078 — 1,094 | 1,097 — 1,114 |
Champion I (2.24%) | 995 — 998 | 1,000 — 1,012 | 1,018 — 1,031 | 1,037 — 1,051 |
Diamond III (3.91%) | 935 — 938 | 940 — 957 | 958 — 974 | 977 — 994 |
Diamond II (6.91%) | 875 — 878 | 879 — 897 | 898 — 916 | 917 — 931 |
Diamond I (11.45%) | 815 — 818 | 819 — 837 | 838 — 856 | 857 — 873 |
Platinum III (15.79%) | 755 — 758 | 759 — 777 | 778 — 796 | 797 — 814 |
Platinum II (18.46%) | 695 — 698 | 699 — 717 | 718 — 736 | 737 — 754 |
Platinum I (16.00%) | 635 — 638 | 639 — 657 | 658 — 676 | 677 — 694 |
Gold III (10.61%) | 575 — 578 | 579 — 597 | 598 — 616 | 617 — 634 |
Gold II (6.30%) | 515 — 518 | 519 — 537 | 538 — 556 | 557 — 574 |
Gold I (3.25%) | 455 — 458 | 459 — 477 | 478 — 496 | 497 — 514 |
Silver III (1.49%) | 395 — 398 | 400 — 417 | 418 — 436 | 437 — 454 |
Silver II (0.64%) | 335 — 338 | 341 — 357 | 362 — 375 | 377 — 394 |
Silver I (0.26%) | 275 — 278 | 280 — 297 | 301 — 315 | 317 — 334 |
Bronze III (0.10%) | 213 — 218 | 221 — 236 | 240 — 256 | 257 — 272 |
Bronze II (0.04%) | 157 — 157 | 168 — 175 | 184 — 193 | 199 — 214 |
Bronze I (0.01%) | 112 — 112 | 121 — 121 | 120 — 139 | - |
At the top Rocket League esports tournaments, open qualifiers are typically open for the highest ranked players.
In-Game Ranking System
Beyond the ranked system, here’s a look at the in-game Rocket League ranking system:
- Rookie – levels 1-9
- Semi-Pro – levels 10-19
- Pro – levels 20-29
- Veteran – levels 30-39
- Expert – levels 40-49
- Masters – levels 50-59
- Legend – levels 60-73
- Rocketeer – levels 74 above
Do these levels reflect skill? No, not necessarily, they simply indicate how much time an individual has spent playing the game and earning in-game experience and not their Rocket League rankings.